Trisomy 18, ICBDSR Report 2024

Programs grouped by geography and decreasing prevalence, data 2015-2020 (some programs with fewer years), prevalence per 10,000 births
Legend: Hosp, hospital-based; Pop, population-based; T-incl, terminations of pregnancy included (T-not, not included)

country Program Ascertainment Births Cases Prevalence 95% CI Prevalence Chart
Europe & Central Asia
France France Paris Pop, T-incl 147,551 193 13.1 11.3 - 15.1 1511
Finland Finland Pop, T-incl 254,007 246 9.7 8.5 - 11 118
Czechia Czech Republic Pop, T-incl 339,034 320 9.4 8.4 - 10.5 108
France France Brittany Pop, T-incl 194,447 162 8.3 7.1 - 9.7 107
Netherlands Northern Netherlands Pop, T-incl 91,261 71 7.8 6.1 - 9.8 106
Italy Italy Tuscany RTDC Pop, T-incl 146,815 111 7.6 6.2 - 9.1 96
France France REMERA Pop, T-incl 337,271 247 7.3 6.4 - 8.3 86
United Kingdom England NCARDRS Pop, T-incl 2,036,067 1,485 7.3 6.9 - 7.7 87
Italy Italy Lombardy CMRL Pop, T-incl 12,114 8 6.6 2.9 - 13 133
Italy Italy Veneto Pop, T-incl 147,708 91 6.2 5 - 7.6 85
Germany Germany Saxony Anhalt Pop, T-incl 103,943 53 5.1 3.8 - 6.7 74
Italy Italy Emilia Romagna IMER Pop, T-incl 199,036 95 4.8 3.9 - 5.8 64
Sweden Sweden Pop, T-incl 701,879 322 4.6 4.1 - 5.1 54
Italy Italy Campania BDRCam Pop, T-incl 151,828 45 3.0 2.2 - 4 42
Malta Malta MCAR Pop, T-not 22,377 3 1.3 0.3 - 3.9 40
Slovakia Slovak Republic Pop, T-not 343,485 39 1.1 0.8 - 1.6 21
Ukraine Ukraine OMNI Net Hosp, T-incl 130,244 14 1.1 0.6 - 1.8 21
North America
Canada Canada Alberta ACASS Pop, T-incl 317,752 226 7.1 6.2 - 8.1 86
United States USA Iowa IRCID Pop, T-not 155,651 55 3.5 2.7 - 4.6 53
Canada Canada National CCASS Pop, Other 1,717,113 498 2.9 2.7 - 3.2 33
United States USA Texas BDES Pop, T-incl 1,946,187 454 2.3 2.1 - 2.6 32
Latin America & Caribbean
Chile Chile RENACH Hosp, T-incl 372,524 216 5.8 5.1 - 6.6 75
Mexico Mexico RYVEMCE Hosp, T-not 26,648 11 4.1 2.1 - 7.4 72
Costa Rica Costa Rica CREC Pop, T-not 403,647 79 2.0 1.5 - 2.4 22
Colombia Colombia Cali Pop, T-incl 55,537 9 1.6 0.7 - 3.1 31
Argentina Argentina RENAC Hosp, T-not 1,689,069 270 1.6 1.4 - 1.8 21
- South America South America ECLAMC Hosp, T-not 330,135 44 1.3 1 - 1.8 21
Colombia Colombia Bogotá Pop, T-incl 233,100 18 0.8 0.5 - 1.2 10
East Asia & Pacific
New Zealand New Zealand Pop, T-not 59,976 5 0.8 0.3 - 1.9 20
Middle East & North Africa
Iran Iran TRoCA Hosp, T-incl 37,552 2 0.5 0.1 - 1.9 20
Israel Israel IBDSP Hosp, T-not 203,574 8 0.4 0.2 - 0.8 10